Zephyr
$0.00
AVAILABILITY
- MA29
- CA
FEATURES
- Available in two-tone White/Gray
- Rubberwood Solids and Veneer
- Full Extension Ball Bearing Glides
- Felt-Lined Top Drawers
- NIGHTSTAND -Pull out Tray
COLLECTION
DESCRIPTION | DIMENSIONS |
ZEPHYR 6/6 EK STORAGE BED | 79.5 x 88 x 58 |
ZEPHYR 6/6-6/0 EK/WK HEADBOARD-WHITE/GRAY | 79.5 x 3.5 x 58 |
ZEPHYR 6/6-6/0 EK/WK STORAGE FOOTBOARD-WHITE/GRAY | 79.5 x 23 x 18.75 |
ZEPHYR 5/0-6/6 Q/EK SIDE RAILS & SLATS-WHITE/GRAY | 81 X .7 X 12 |
ZEPHYR 6/0 WK STORAGE BED | 79.5 X 94 X 58 |
ZEPHYR 6/6-6/0 EK/WK HEADBOARD-WHITE/GRAY | 79.5 x 3.5 x 58 |
ZEPHYR 6/6-6/0 EK/WK STORAGE FOOTBOARD-WHITE/GRAY | 79.5 x 23 x 18.75 |
ZEPHYR 6/0 WK SIDE RAILS & SLATS-WHITE/GRAY | 87 X .7 X 12 |
ZEPHYR 5/0 Q STORAGE BED | 63 x 88 x 58 |
ZEPHYR 5/0 Q HEADBOARD-WHITE/GRAY | 63 x 3.5 x 58 |
ZEPHYR 5/0 Q STORAGE FOOTBOARD-WHITE/GRAY | 63 x 23 x 18.75 |
ZEPHYR 5/0-6/6 Q/EK SIDE RAILS & SLATS-WHITE/GRAY | 81 x .75 x 12 |
ZEPHYR NIGHTSTAND-WHITE/GRAY | 26 x 18 x 28 |
ZEPHYR DRESSER-WHITE/GRAY | 68 x 18 x 37 |
ZEPHYR MIRROR-WHITE/GRAY | 40 x 2 x 37.4 |
ZEPHYR CHEST-WHITE/GRAY | 38 x 18 x 56 |
DOWNLOADS